Corus
Wijk aan Zee / 2008.01.12
Black: Anand, Viswanathan (2799)
White: Radjabov, Teimour (2735)
Share this game on
Open with Chess Wizard
Download Chess Wizard
D10: QGD; Slav Defence
1. d4 d5
2. c4 c6
3. Nc3 Nf6
4. Nf3 e6
5. Bg5 h6
6. Bh4 dxc4
7. e4 g5
8. Bg3 b5
9. Be2 Bb7
10. O-O Nbd7
11. Ne5 Bg7
12. Nxd7 Nxd7
13. Bd6 a6
14. Re1 Bf8
15. Bg3 Bg7
16. Bd6 Bf8
17. Bxf8 Rxf8
18. b3 b4
19. Na4 c3
20. a3 a5
21. d5 Qe7
22. d6 Qf6
23. e5 Qf4
24. Bd3 bxa3
25. Qe2 Qd2
26. Rxa3 Qxe2
27. Rxe2 g4
28. Nxc3 Rg8
29. Ne4 Kd8
30. Nd2 c5
31. Bb5 Bd5
32. Nc4 Rg5
33. Rea2 Nxe5
34. Nb6 Rb8
35. Rxa5 Be4
36. Ra7 f6
37. R2a6 Rg8
38. Rc7 Rf8
39. Rxc5 Rf7
40. d7 Nxd7
41. Nxd7 Rxd7
42. Bxd7 Kxd7
43. Rc3 f5
44. Ra7+ Kd6
45. Rh7 Bd5
46. Rxh6 Bxb3
47. h3 gxh3
48. Rhxh3 Bd5
49. Rc2 Ke5
50. f3 Kf6
51. Kf2 Rb4
52. Re2 Kg6
53. Kg3 Ra4
54. Rh4 Ra7
55. Rb2 Kf6
56. Rhb4 Ke5
57. Re2+ Kf6
58. Rd2 Ke5
59. Re2+ Kf6
60. Kf4 Ra3
61. Rd2 Ra5
62. Re2 Ra3
63. Kg3 Ra8
64. Rc2 Ke5
65. Rh4 Rg8+
66. Kh2 Ra8
67. Re2+ Kf6
68. f4 Ke7
69. Rh7+ Kd6
70. Kg3 Rg8+
71. Kh3 Rg4
72. g3 Rg8
73. Rd2 Rc8
74. Kh4 Rc3
75. Rg7 Ra3
76. Rc2 Bc6
77. Rc1 Rb3
78. Rg1 Bd5
79. Kg5 Kc5
80. Kf6 Kd4
81. Re1 Rb6
82. Rd7 Rc6
83. Ke7 Ra6
84. Rd6 Ra7+
85. Kf6
(White wins) |
|