FIDE-Wch k.o. g/15+10
Las Vegas / 1999.08.02
Black: Barua, Dibyendu (2550)
White: Khalifman, Alexander (2628)
Share this game on
Open with Chess Wizard
Download Chess Wizard
D37: QGD; 4.Nf3
1. d4 d5
2. c4 e6
3. Nc3 Nf6
4. Nf3 Be7
5. Bf4 O-O
6. e3 c6
7. h3 Nbd7
8. Qc2 b6
9. Bd3 Bb7
10. cxd5 cxd5
11. O-O a6
12. a4 Nb8
13. Ne5 Nc6
14. Nxc6 Bxc6
15. Rfc1 Bb7
16. Qb3 Bd6
17. Bxd6 Qxd6
18. a5 b5
19. Na2 Rfc8
20. Qb4 Qxb4
21. Nxb4 Kf8
22. Kf1 h6
23. Ke1 Ke7
24. Kd2 Kd6
25. f3 Rxc1
26. Rxc1 Rc8
27. Rxc8 Bxc8
28. Be2 Bb7
29. Nd3 Nd7
30. f4 Bc6
31. Bh5 f6
32. Kc3 Ke7
33. Kb4 Kd6
34. Be8 Nb8
35. Bg6 Bd7
36. Kc3 Nc6
37. b4 Ne7
38. Bh5 Nf5
39. Kd2 Bc8
40. Nc5 Ne7
41. Bf3 Nc6
42. Kc3 f5
43. Bh5 Ke7
44. Nd3 Bd7
45. Nc5 Bc8
46. Bf3 g6
47. g4 Kd6
48. h4 fxg4
49. Bxg4 h5
50. Bf3 Ne7
51. e4 dxe4
52. Bxe4 Nd5+
53. Bxd5 exd5
54. Kd3 Ke7
55. Ke3 Kf6
56. Kf3 Bg4+
57. Kf2 Bc8
58. Ke3 Kf5
59. Kf3 Kf6
60. Nd3 Bg4+
61. Kg3 Bf5
62. Nc5 Bc8
63. Nb3 Bg4
64. Kf2 Bf5
65. Nd2 Bc8
66. Nf1 Be6
67. Ne3 Kf7
68. Kg3 Kg7
69. f5 gxf5
70. Kf4 Kf6
71. Nc2 Bd7
72. Ne1 Bc8
73. Nd3 Be6
74. Kf3 Ke7
75. Kg3 Kf6
76. Nc5 Bc8
77. Kf4 Kg6
78. Ke5 f4
79. Kxf4 Kf6
80. Kg3 Kg7
81. Kf3 Kg6
82. Nd3 Bg4+
83. Ke3 Be6
84. Nf4+ Kf5
85. Nxh5 Kg4
86. Nf4 Bf7
87. Nd3 Be6
88. Nc5 Bc8
89. h5
(White wins) |
|