Karlsbad IT 2nd
Karlsbad / 1911.08.25
Black: Perlis, Julius
White: Salwe, Georg
Share this game on
Open with Chess Wizard
Download Chess Wizard
D02: Queen's Pawn Game, 2. Nf3
1. d4 d5
2. Nf3 c5
3. e3 Nc6
4. c4 e6
5. Nc3 Nf6
6. Bd3 a6
7. O-O Bd6
8. a3 dxc4
9. Bxc4 b5
10. Bd3 Bb7
11. dxc5 Bxc5
12. b4 Bd6
13. Bb2 Ne5
14. Nxe5 Bxe5
15. Rc1 Rc8
16. Qe2 O-O
17. Rfd1 Qe7
18. Nb1 Bxb2
19. Qxb2 Rfd8
20. Bf1 Rxd1
21. Rxd1 Qc7
22. h3 h6
23. Qd4 Bd5
24. f3 Qc2
25. Qd3 Qxd3
26. Bxd3 Ba2
27. Kf2 Kf8
28. Ke2 Nd5
29. Kd2 Ke7
30. g3 Bb3
31. Re1 Nb6
32. Rc1 Rxc1
33. Kxc1 Bc4
34. Kd2 Kd6
35. Nc3 f5
36. f4 Bxd3
37. Kxd3 Nc4
38. Nb1 Kd5
39. Nc3+ Kd6
40. Nb1 Kd5
41. Nc3+ Kd6
42. Nb1 e5
43. fxe5+ Kxe5
44. h4 g5
45. hxg5 hxg5
46. Ke2 Nd6
47. Nc3 Ne4
48. Nxe4 Kxe4
49. Kf2 Kd5
50. Kf3 Kc4
51. e4 fxe4+
52. Kxe4 Kb3
53. Kf5 Kxa3
54. Kxg5 Kxb4
55. Kf5 a5
56. g4 a4
57. g5 a3
58. g6 a2
59. g7 a1=Q
60. g8=Q Qf1+
61. Ke5 Qe2+
62. Kf5 Qd3+
63. Ke6 Qc3
64. Kd6 Qd4+
65. Ke7 Qe4+
66. Kd6 Qf4+
67. Kd7 Kc3
68. Qa8 Qd4+
69. Ke7 b4
70. Qa1+ Kc4
71. Qf1+ Kc5
72. Qf5+ Kb6
73. Qg6+ Ka7
74. Qb1 Qc5+
75. Kd7 Qb5+
76. Kd6 b3
77. Qb2 Qd3+
78. Ke5 Kb6
79. Ke6 Qe3+
80. Kf7 Kb5
81. Qa3 Qf2+
82. Kg8 Qa2
83. Qe7 b2+
84. Kg7 b1=Q
85. Qb7+ Kc4
86. Qc6+ Kd4
87. Qf6+ Ke4
88. Qg6+ Kf3
89. Qh5+ Kg2
(Black wins) |
|