FIDE-Wch k.o.
Las Vegas / 1999.07.31
Black: El Gindy, Essam (2455)
White: Andersson, Ulf (2623)
Share this game on
Open with Chess Wizard
Download Chess Wizard
B52: Sicilian, Canal-Sokolsky Attack, 3...Bd7
1. e4 c5
2. Nf3 d6
3. Bb5+ Bd7
4. Bxd7+ Qxd7
5. O-O Nf6
6. Qe2 Nc6
7. Rd1 e6
8. d4 Nxd4
9. Nxd4 cxd4
10. Rxd4 Qc6
11. Rc4 Qd7
12. Nc3 Rc8
13. Rxc8+ Qxc8
14. Bf4 Qc6
15. Rd1 Be7
16. Nb5 e5
17. Nxa7 Qa4
18. Be3 O-O
19. f3 Ra8
20. Nb5 Qxa2
21. c4 Ne8
22. h3 h6
23. Kh2 Rc8
24. Rc1 Nf6
25. Rc3 Nh5
26. Qc2 Qa5
27. g3 Nf6
28. Qd2 Qb4
29. b3 Ra8
30. Rd3 Qxd2+
31. Rxd2 Ne8
32. h4 Kf8
33. Kg2 Ra1
34. Rb2 h5
35. Nc3 Nc7
36. Ra2 Rxa2+
37. Nxa2 Ke8
38. Nc3 Kd7
39. Kf2 Na6
40. Nd5 Bd8
41. b4 Nc7
42. Nb6+ Ke6
43. Ke2 g6
44. Kd3 Na6
45. Nd5 Nc7
46. f4 exf4
47. Bxf4 Na6
48. Kc3 f6
49. Kd3 g5
50. Bd2 Nb8
51. Ne3 Nc6
52. Nf5 Ne5+
53. Kc3 Ng4
54. Be3 Nxe3
55. Nxe3 gxh4
56. gxh4 Ke5
57. Kd3 Bc7
58. Nf5 Bb6
59. Ne7 Bf2
60. Ng6+ Ke6
61. Ke2 Bg3
62. Kf3 Be1
63. Nf4+ Kf7
64. Nxh5 Bxh4
65. Nf4 Bg5
66. Kg4 Bxf4
67. Kxf4 Ke6
68. Ke3 Ke5
69. Kd3 b5
70. cxb5 d5
71. b6 dxe4+
72. Kc4 Kd6
73. Kb5 e3
74. Ka6 e2
75. b7 e1=Q
76. b8=Q+ Kd7
77. Qb7+ Kd6
78. Qb6+ Kd7
79. Qd4+ Kc7
80. Qc5+ Kd7
81. b5 Qe4
82. Ka7 Qa4+
83. Kb7 Ke6
84. b6 Kf7
85. Kc7 Qf4+
86. Qd6 Qc4+
87. Qc6 Qf4+
88. Kc8 Kg6
89. b7 Qg4+
90. Kc7 Qf4+
91. Kc8 Qg4+
92. Qd7 Qc4+
93. Kd8 Qb4
94. Qd3+ Kf7
95. Qh7+
(White wins) |
|