Interpolis 10th
Tilburg / 1986.10.27
Black: Huebner, Robert (2620)
White: Karpov, Anatoly (2705)
Share this game on
Open with Chess Wizard
Download Chess Wizard
A09: Reti Opening, 2...d5 3.c4
1. Nf3 d5
2. c4 c6
3. d4 Nf6
4. Nc3 dxc4
5. a4 Bf5
6. e3 e6
7. Bxc4 Bb4
8. O-O Nbd7
9. Qe2 Bg6
10. e4 Bxc3
11. bxc3 Nxe4
12. Ba3 Qc7
13. Rfc1 O-O-O
14. a5 Rhe8
15. Qa2 Nd6
16. Re1 Nxc4
17. Qxc4 e5
18. dxe5 Nxe5
19. Nxe5 Rxe5
20. Rxe5 Qxe5
21. a6 Qd5
22. axb7+ Kxb7
23. Qb4+ Ka8
24. Qa4 Qb5
25. Qh4 f6
26. h3 Qb3
27. Bc1 Rd5
28. Qg3 Kb7
29. Qe3 a5
30. Qe7+ Ka6
31. Be3 Rd1+
32. Rxd1 Qxd1+
33. Kh2 Qd5
34. Qxg7 Qe5+
35. Kg1 Qxc3
36. Qa7+ Kb5
37. Qb6+ Ka4
38. f3 Bd3
39. Bf2 Bb5
40. Qa7 h5
41. Kh2 Qd2
42. Kg1 Kb3
43. Qf7+ Qd5
44. Qxf6 a4
45. Qa1 a3
46. Bd4 Qc4
47. Qb1+ Ka4
48. Qd1+ Qb3
49. Qc1 Qd3
50. Bf6 Bc4
51. h4 c5
52. Kf2 a2
53. Qb2 Bb3
54. Qe2 Qd6
55. Qe5 Qb6
56. Qb2 Qd6
57. Qe5 Qb6
58. Qb2 Qb5
59. Qe2 Bc4
60. Qd1+ Bb3
61. Qe2 Bc4
(Draw) |
|