Karlsbad IT 4th
Karlsbad / 1929.08.10
Black: Gruenfeld, Ernst
White: Menchik, Vera
Share this game on
Open with Chess Wizard
Download Chess Wizard
A46: Queen's Pawn Game
1. d4 Nf6
2. Nf3 e6
3. c4 b6
4. e3 Bb7
5. Bd3 Bb4+
6. Bd2 Bxd2+
7. Nbxd2 d6
8. O-O Nbd7
9. Qc2 c5
10. Ne4 Qc7
11. Rfd1 O-O
12. dxc5 dxc5
13. Rd2 h6
14. Rad1 Rfd8
15. h3 Bc6
16. Nh2 Kf8
17. Nf1 Ne8
18. Nfg3 Ndf6
19. Nxf6 Nxf6
20. Bf1 Ke7
21. Qc3 Rxd2
22. Qxd2 h5
23. Ne2 Ba4
24. b3 Bc6
25. Nc3 a6
26. Be2 Rh8
27. f3 g5
28. e4 Qf4
29. Qxf4 gxf4
30. Kf2 h4
31. Bd3 Rd8
32. Bc2 Rxd1
33. Bxd1 Kd6
34. Bc2 Ke5
35. Ne2 Nh5
36. Bd3 Be8
37. Ke1 Ng3
38. Nc3 Kd4
39. Kd2 f6
40. Nb1 Bg6
41. Na3 Ke5
42. Nc2 Be8
43. Ne1 Kd6
44. Nc2 Bd7
45. Na3 Nh5
46. Nb1 Bc6
47. Nc3 Ng7
48. Bc2 Nh5
49. Bd3 Kc7
50. Ke1 Kd7
51. Kd1 Ke7
52. Ke1 Kf7
53. Kd2 Bd7
54. Ke1 Ke7
55. Kd1 Kd6
56. Kd2 Bc6
57. Ne2 Ke5
58. Nc3 Ng7
59. Ne2 Ne8
60. Nc3 Nd6
61. a3 Nc8
62. Ne2 Ne7
63. Kc3 Be8
64. Bc2 Bg6
65. Nc1 Kd6
66. Ne2 e5
67. Kd2 Nc6
68. Bd3 Bf7
69. Kc3 Be6
70. Kd2 Na5
71. Kc3 Kc6
72. Nc1 Nb7
73. Ne2 Nd6
74. Kd2 b5
75. Kc3 Kb6
76. Nc1 Nf7
77. Bf1 Nd8
78. b4 Nb7
79. Nb3 Bf7
80. Be2 Be8
81. cxb5 axb5
82. Nxc5 Nxc5
83. bxc5+ Kxc5
84. Bf1 Bd7
85. Bd3 Be6
86. Be2 f5
87. exf5 Bxf5
88. Bd1 Be6
89. Be2 Bd5
90. Bd3 Ba2
91. Be2 Bb1
92. Bd1 e4
93. fxe4 Bxe4
94. Bf3 Kd5
95. Kb4 Bxf3
96. gxf3 Kd4
97. Kxb5 Ke3
98. a4 Kxf3
99. a5 Kg3
100. a6 f3
101. a7 f2
102. a8=Q f1=Q+
103. Kc5 Qc1+
104. Kd6 Qd1+
105. Ke5 Qe2+
106. Qe4 Qh5+
107. Kd4 Qd1+
108. Ke3 Qg1+
109. Kd3 Kxh3
110. Qf3+ Qg3
111. Ke3
(Draw) |
|