Karlsbad IT 4th
Karlsbad / 1929.08.01
Black: Colle, Edgar
White: Gilg, Karl
Share this game on
Open with Chess Wizard
Download Chess Wizard
D02: Queen's Pawn Game, 2. Nf3
1. d4 d5
2. Nf3 Nc6
3. Bf4 Bg4
4. e3 e6
5. Be2 Bxf3
6. Bxf3 Bd6
7. Bg3 Nf6
8. O-O O-O
9. c4 Bxg3
10. hxg3 Ne7
11. Nc3 c6
12. c5 e5
13. dxe5 Nd7
14. e4 dxe4
15. Nxe4 Nxe5
16. Nd6 Nxf3+
17. Qxf3 b6
18. Qa3 Nd5
19. Rfe1 Qd7
20. Re2 Rad8
21. Ne4 Rfe8
22. Rae1 h6
23. Qf3 Re6
24. a3 Rde8
25. b4 R8e7
26. Nd6 Rxe2
27. Rxe2 a5
28. Rxe7 Qxe7
29. Nc8 Qe1+
30. Kh2 b5
31. bxa5 Qxa5
32. Nd6 Qa7
33. Qf5 Qxc5
34. Qxf7+ Kh7
35. Qf5+ Kg8
36. Qe6+ Kh7
37. Qf5+ Kg8
38. Qg6 Qc3
39. Qe6+ Kh7
40. Qf5+ Kg8
41. Nxb5 cxb5
42. Qxd5+ Kh8
43. Qf3 Qc5
44. g4 Qd6+
45. Kh3 Qb8
46. Qe3 Qf8
47. f3 Qb8
48. g5 Qc8+
49. g4 hxg5
50. Qxg5 Qc3
51. Qh5+ Kg8
52. Qd5+ Kf8
53. Qd6+ Kf7
54. Kg3 g6
55. Qb4 Qa1
56. Qf4+ Kg7
57. Qe3 Kf7
58. g5 Qb1
59. Qf4+ Kg8
60. Qb8+ Kh7
61. Qc7+ Kg8
62. Qc3 Kf7
63. f4 Ke6
64. Qe5+ Kd7
65. Qe3 Kc6
66. Kf3 Qf1+
67. Ke4 Qb1+
68. Qd3 Qe1+
69. Kd4 Qg1+
70. Ke5 Qc5+
71. Kf6 Qf8+
72. Kxg6 Qxf4
73. Qc3+ Qc4
74. Qf3+ Kb6
75. Qe3+ Ka6
76. Kf6 Qf1+
77. Ke7 Qa1
78. Kf7 Qf1+
79. Ke8 Qc4
80. Qe7 Qd3
81. Qf6+ Kb7
82. g6 Kb8
83. Qd8+
(White wins) |
|